Bird Board
Biscayne National Park CBC - Dec 18th 2015
During the Biscayne National Park Christmas Bird Count, conducted on December 18th 2015, a total of 64 species of birds were identified. The highlight of the trip was an American Flamingo who has decided to make his temporary home on an ocean side beach of Elliott Key. The list of the species and total counts are included below. Thanks to all the great birders who participated!
American Flamingo	1
American Goldfinch	1
American Redstart	2
American White Pelican	47
Anhinga	4
Belted Kingfisher	11
Black Vulture	3
Black-and-white Warbler	1
Black-bellied Plover	17
Blue-gray Gnatcatcher	17
Brown Booby	7
Brown Pelican	97
Caspian Tern	1
Common Yellowthroat	1
Double-crested Cormorant	735
Eastern Phoebe	1
European Starling	20
Gray Catbird	1
Great Blue Heron (Blue form)	16
Great Blue Heron (White form)	15
Great Crested Flycatcher	2
Great Egret	27
Green Heron	3
Herring Gull	2
Killdeer	3
Laughing Gull	155
Least Sandpiper	174
Lesser Black-backed Gull	3
Lesser Scaup	3
Lesser Yellowlegs	1
Little Blue Heron	25
Loggerhead Shrike	2
Magnificent Frigatebird	43
Mourning Dove	7
Northern Cardinal	2
Northern Mockingbird	11
Northern Parula	2
Osprey	7
Ovenbird	1
Palm Warbler	18
Prairie Warbler	4
Red-bellied Woodpecker	1
Red-breasted Merganser	16
Red-winged Blackbird	31
Red-shouldered Hawk	1
Ring-billed Gull	10
Roseate Spoonbill	4
Royal Tern	167
Ruddy Turnstone	15
Sanderling	52
Semipalmated Plover	24
Short-billed Dowitcher	41
Snowy Egret	3
Spotted Sandpiper	34
Tricolored Heron	4
Turkey Vulture	71
White Ibis	436
White-crowned Pigeon	9
Willet	2
Wood Stork	1
Yellow-bellied Sapsucker	2
Yellow-crowned Night-Heron	13
Yellow-rumped (Myrtle) Warbler	181
Yellow-throated Warbler	1

Comments
Thirty four Spotted Sandpipers! That's quite a tally.
Leave a Comment